Description
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 42.6 | 16.8 | 70.5 | 27.8 | 65 | 25.6 | 109 | 42.9 |
M | 8 | 12 | 38 | 43.6 | 17.2 | 71.8 | 28.3 | 66 | 26 | 114 | 44.9 |
L | 10 | 14 | 40 | 44.6 | 17.6 | 73.1 | 28.8 | 67 | 26.4 | 119 | 46.9 |
XL | 12 | 16 | 42 | 45.6 | 18 | 74.4 | 29.3 | 68 | 26.8 | 124 | 48.8 |
XXL | 14 | 18 | 44 | 46.6 | 18.3 | 75.7 | 29.8 | 69 | 27.2 | 129 | 50.8 |
3XL | 16 | 20 | 46 | 47.6 | 18.7 | 77 | 30.3 | 70 | 27.6 | 134 | 52.8 |
Pattern Type:
Sleeve Type:
Material:
Neckline:
Occasion:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):