Description
Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
- Color:White, Navy
- Size:S, M, L, XL, 2XL, 3XL, 4XL
- Material:Cotton
- Closure Type:Elastic Waist
- Pattern:Printed
- Occasion:Daily Casual, Holiday, Beach
Size Chart(INCH)
TAG SIZE | US SIZE | WAIST | HIP | FRONT RISE | BACK RISE | THIGH | LENGTH |
---|---|---|---|---|---|---|---|
S | 6 | 68-88 | 39.76 | 12.20 | 16.54 | 25.20 | 41.34 |
M | 8 | 72-92 | 41.73 | 12.60 | 16.93 | 26.38 | 41.73 |
L | 10 | 76-96 | 43.70 | 12.99 | 17.32 | 27.56 | 42.52 |
XL | 12 | 80-100 | 45.67 | 13.39 | 17.72 | 28.74 | 42.91 |
2XL | 14 | 84-104 | 47.64 | 13.39 | 17.72 | 29.92 | 43.70 |
3XL | 16 | 88-108 | 49.61 | 13.78 | 18.11 | 31.10 | 44.09 |
4XL | 18 | 92-112 | 51.57 | 14.17 | 18.50 | 32.28 |
Material: Polyester
Occasion: Daily, Outdoor
Theme: Spring, Fall, Winter
Style: Casual,Resort,Street